<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Method Tweeting: Act I</title>
	<atom:link href="http://www.beaconfire.com/blog/2010/05/method-tweeting-act-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconfire.com/blog/2010/05/method-tweeting-act-i/</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 17:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: BitRomantic &#187; Blog Archive &#187; Chirp: Honesty on the Internet</title>
		<link>http://www.beaconfire.com/blog/2010/05/method-tweeting-act-i/comment-page-1/#comment-32405</link>
		<dc:creator>BitRomantic &#187; Blog Archive &#187; Chirp: Honesty on the Internet</dc:creator>
		<pubDate>Wed, 19 May 2010 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1869#comment-32405</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Method Tweeting: Act I &#124; Beaconfire Wire -- Topsy.com</title>
		<link>http://www.beaconfire.com/blog/2010/05/method-tweeting-act-i/comment-page-1/#comment-32379</link>
		<dc:creator>Tweets that mention Method Tweeting: Act I &#124; Beaconfire Wire -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1869#comment-32379</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Debra Askanase, Eve Simon, Eve Simon, Eve Simon, Eve Simon and others. Eve Simon said: @cariegrls @wharman @starfocus @hayduke http://bit.ly/baV4yS -- You have real-world Twitter/brand examples I could use for an &quot;Act II&quot;? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Debra Askanase, Eve Simon, Eve Simon, Eve Simon, Eve Simon and others. Eve Simon said: @cariegrls @wharman @starfocus @hayduke <a href="http://bit.ly/baV4yS" rel="nofollow">http://bit.ly/baV4yS</a> &#8212; You have real-world Twitter/brand examples I could use for an &quot;Act II&quot;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.beaconfire.com/blog/2010/05/method-tweeting-act-i/comment-page-1/#comment-32378</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Mon, 17 May 2010 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1869#comment-32378</guid>
		<description><![CDATA[This is Wendy from the American Red Cross. We were early to Twitter and started using is as an emergency texting device. Our strategy has grown from there. Since 2007 Twitter has obviously gotten much more popular so we&#039;ve tried being more friendly and chatty and to extend the subject matter from @RedCross but we&#039;ve found people follow that account for preparedness tips and real time disaster response resources. 

We use our people - employees and volunteers - as the more friendly and chatty and open presence on Twitter. You can find a list of us here: 
http://twitter.com/#/list/RedCross/people

We also have hundreds of our chapters tweeting for their local communities now - http://twitter.com/#/list/RedCross/local]]></description>
		<content:encoded><![CDATA[<p>This is Wendy from the American Red Cross. We were early to Twitter and started using is as an emergency texting device. Our strategy has grown from there. Since 2007 Twitter has obviously gotten much more popular so we&#8217;ve tried being more friendly and chatty and to extend the subject matter from @RedCross but we&#8217;ve found people follow that account for preparedness tips and real time disaster response resources. </p>
<p>We use our people &#8211; employees and volunteers &#8211; as the more friendly and chatty and open presence on Twitter. You can find a list of us here:<br />
<a href="http://twitter.com/#/list/RedCross/people" rel="nofollow">http://twitter.com/#/list/RedCross/people</a></p>
<p>We also have hundreds of our chapters tweeting for their local communities now &#8211; <a href="http://twitter.com/#/list/RedCross/local" rel="nofollow">http://twitter.com/#/list/RedCross/local</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
