<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundraising by the numbers</title>
	<atom:link href="http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 17:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Matthew Bregman</title>
		<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/comment-page-1/#comment-29713</link>
		<dc:creator>Matthew Bregman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1499#comment-29713</guid>
		<description><![CDATA[Great posting.  I&#039;m going to share this with my staff, colleagues and boss.

What I like most is that you take such a thoughtful approach to the subject, and include the link to Slovic&#039;s talk.

I&#039;ve promoted it on my own blog: http://tacticalfundraising.blogspot.com

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great posting.  I&#8217;m going to share this with my staff, colleagues and boss.</p>
<p>What I like most is that you take such a thoughtful approach to the subject, and include the link to Slovic&#8217;s talk.</p>
<p>I&#8217;ve promoted it on my own blog: <a href="http://tacticalfundraising.blogspot.com" rel="nofollow">http://tacticalfundraising.blogspot.com</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/comment-page-1/#comment-29550</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1499#comment-29550</guid>
		<description><![CDATA[Shiloh, you raise a good point.  I&#039;d be interested to see a study on whether people relate differently to such large-scale (but highly symbolic) tragedies.  Similarly, what about more abstract (but equally serious) issues like climate change?]]></description>
		<content:encoded><![CDATA[<p>Shiloh, you raise a good point.  I&#8217;d be interested to see a study on whether people relate differently to such large-scale (but highly symbolic) tragedies.  Similarly, what about more abstract (but equally serious) issues like climate change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiloh</title>
		<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/comment-page-1/#comment-29426</link>
		<dc:creator>Shiloh</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1499#comment-29426</guid>
		<description><![CDATA[Jo - this is very interesting. I clicked on the link and watched Slovic&#039;s talk with my partner. I would love to learn more about the differences, if any, between the scenarios referenced in the presentation and our two largest recent domestic tragedies, Hurricane Katrina and 9/11. These events seem like outliers in some ways, as the symbolic damage (to a city, to a representation of commerce and vitality) affected many Americans&#039; own sense of safety and security. In these scenarios, would appeals that focus on individuals still outperform those that focus on a broader view, rebuilding or personal (donor) impact? 

Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Jo &#8211; this is very interesting. I clicked on the link and watched Slovic&#8217;s talk with my partner. I would love to learn more about the differences, if any, between the scenarios referenced in the presentation and our two largest recent domestic tragedies, Hurricane Katrina and 9/11. These events seem like outliers in some ways, as the symbolic damage (to a city, to a representation of commerce and vitality) affected many Americans&#8217; own sense of safety and security. In these scenarios, would appeals that focus on individuals still outperform those that focus on a broader view, rebuilding or personal (donor) impact? </p>
<p>Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/comment-page-1/#comment-29308</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1499#comment-29308</guid>
		<description><![CDATA[Jo - This is really a useful post.  Thanks so much.]]></description>
		<content:encoded><![CDATA[<p>Jo &#8211; This is really a useful post.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Fundraising by the numbers &#124; Beaconfire Wire -- Topsy.com</title>
		<link>http://www.beaconfire.com/blog/2009/12/fundraising-by-the-numbers/comment-page-1/#comment-29274</link>
		<dc:creator>Tweets that mention Fundraising by the numbers &#124; Beaconfire Wire -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1499#comment-29274</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by nptechblogs, sponso RING. sponso RING said: Fundraising by the numbers &#124; Beaconfire Wire: Fundraising is all about impact.Â You want your message to convince donors http://url4.eu/wdPA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by nptechblogs, sponso RING. sponso RING said: Fundraising by the numbers | Beaconfire Wire: Fundraising is all about impact.Â You want your message to convince donors <a href="http://url4.eu/wdPA" rel="nofollow">http://url4.eu/wdPA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
