<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: It&#8217;s Party Time with Excellent Analytics</title>
	<atom:link href="http://www.beaconfire.com/blog/wp-404-handler.php/blog/2009/10/20/its-party-time-with-excellent-analytics/feed/?404;http://www.beaconfire.com:80/blog/2009/10/20/its-party-time-with-excellent-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconfire.com/blog/2009/10/20/its-party-time-with-excellent-analytics/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 11:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marissa</title>
		<link>http://www.beaconfire.com/blog/2009/10/20/its-party-time-with-excellent-analytics/comment-page-1/#comment-28872</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1414#comment-28872</guid>
		<description>Sure. Below is a screenshot with an example. Basically, every month, I&#039;d move out the previous month&#039;s stats as values one column, and rename the column with the formulas in it for the next month. Then, all I do is in the Excellent Analytics interface, update the query from month 10 (October) to month 11 (November). 

&lt;img src=&quot;http://www.beaconfire.com/blog/wp-content/uploads/2009/10/analytics.jpg&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>Sure. Below is a screenshot with an example. Basically, every month, I&#8217;d move out the previous month&#8217;s stats as values one column, and rename the column with the formulas in it for the next month. Then, all I do is in the Excellent Analytics interface, update the query from month 10 (October) to month 11 (November). </p>
<p><img src="http://www.beaconfire.com/blog/wp-content/uploads/2009/10/analytics.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.beaconfire.com/blog/2009/10/20/its-party-time-with-excellent-analytics/comment-page-1/#comment-28840</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1414#comment-28840</guid>
		<description>How about showing us an example?</description>
		<content:encoded><![CDATA[<p>How about showing us an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Beaconfire Wire » Blog Archive » It’s Party Time with Excellent Analytics -- Topsy.com</title>
		<link>http://www.beaconfire.com/blog/2009/10/20/its-party-time-with-excellent-analytics/comment-page-1/#comment-28704</link>
		<dc:creator>Tweets that mention Beaconfire Wire » Blog Archive » It’s Party Time with Excellent Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconfire.com/blog/?p=1414#comment-28704</guid>
		<description>[...] This post was mentioned on Twitter by nptechblogs, Excel Dashboards. Excel Dashboards said: Blogs: Beaconfire Wire » Blog Archive » It&#039;s Party Time with Excellent ... http://bit.ly/3r5oV5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by nptechblogs, Excel Dashboards. Excel Dashboards said: Blogs: Beaconfire Wire » Blog Archive » It&#39;s Party Time with Excellent &#8230; <a href="http://bit.ly/3r5oV5" rel="nofollow">http://bit.ly/3r5oV5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
